$0.00Cart (0)

10/1/2022 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Briar Cheatham
Ponce de Leon, FL
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
Competitor Overview

Jake Cheatham
Ponce de Leon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
David Peleschak Gulf Shores, AL | Gulf Shores, AL | 2 |
| 2 | 8 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 6 |
| 3 | 1 | 7 |
|
Wesley Mabire Pace, FL | Pace, FL | -2 |
| 4 | 4 | 13 |
|
Ricky Roberts Tampa, FL | Tampa, FL | - |
| 5 | 5 | 9 |
|
Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | - |
| 6 | 6 | 594 |
|
Zack Mabire Saraland, AL | Saraland, AL | - |
| 7 | 7 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | - |
| 8 | 2 | 22 |
|
Micheal Porter East Milton, FL | East Milton, FL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Wesley Mabire Pace, FL | Pace, FL | - |
| 2 | 2 | 56 |
|
David Peleschak Gulf Shores, AL | Gulf Shores, AL | - |
| 3 | 4 | 9 |
|
Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | 1 |
| 4 | 3 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Micheal Porter East Milton, FL | East Milton, FL | - |
| 2 | 3 | 13 |
|
Ricky Roberts Tampa, FL | Tampa, FL | 1 |
| 3 | 2 | 594 |
|
Zack Mabire Saraland, AL | Saraland, AL | -1 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | - |
| 2 | 2 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 3 | 3 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | - |
| 4 | 4 | 99R |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | - |
| 5 | 5 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | - |
| 6 | 6 | 47 |
|
James Gilmore Milton, FL | Milton, FL | - |
| 7 | 7 | 97FRC |
|
Larry Yates | - | |
| 8 | 9 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 1 |
| DNS | 8 | 77T |
|
Bud Thompson Mossy Head, FL | Mossy Head, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | |
| 2 | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | |
| 3 | 2 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | |
| 4 | 1 | 99R |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | |
| 5 | 3 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | |
| 6 | 4 | 47 |
|
James Gilmore Milton, FL | Milton, FL | |
| 7 | 5 | 97FRC |
|
Larry Yates | ||
| 8 | 6 | 77T |
|
Bud Thompson Mossy Head, FL | Mossy Head, FL | |
| All transfer | ||||||












