$0.00Cart (0)

9/4/2022 - Southern Raceway
Milton, FL
Tom & Elvin turn 60! Street Stocks are racing for $1600 to win + ALL drivers who finish the feature in ALL classes will earn an extra $60.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Briar Cheatham
Ponce de Leon, FL
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 16 | -6 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 18.986 | 10 | 7 |
Competitor Overview

Jake Cheatham
Ponce de Leon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Qualifying 1 | 17.504 | 8 | -7 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Mike Lane | - | |
| 2 | 4 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 2 |
| 3 | 8 | 361 |
|
Sean Goodwin Pensacola, FL | Pensacola, FL | 5 |
| 4 | 2 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | -2 |
| 5 | 9 | 51 |
|
Calvin Cook Chumuckla, FL | Chumuckla, FL | 4 |
| 6 | 3 | 88 |
|
Roger Pack | -3 | |
| 7 | 5 | 94 |
|
Caden White Milton, FL | Milton, FL | -2 |
| 8 | 6 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -2 |
| 9 | 20 | 52 |
|
JD Fuqua | 11 | |
| 10 | 17 | 18 |
|
Dalton Rathel Panama City, FL | Panama City, FL | 7 |
| 11 | 13 | 9 |
|
Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | 2 |
| 12 | 19 | 20R |
|
Tom Rioux Pace, FL | Pace, FL | 7 |
| 13 | 14 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | 1 |
| 14 | 7 | 2 |
|
Dennis Ross Brewton, AL | Brewton, AL | -7 |
| 15 | 12 | 17 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -3 |
| 16 | 10 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -6 |
| 17 | 11 | 29 |
|
Sunny Gilmore Milton, FL | Milton, FL | -6 |
| 18 | 16 | 262 |
|
Luke Johnson Brantley, AL | Brantley, AL | -2 |
| DNS | 15 | 95 |
|
Michael Emmons Century, FL | Century, FL | - |
| DNS | 18 | 13 |
|
Ricky Roberts Tampa, FL | Tampa, FL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Mike Lane | 3 | |
| 2 | 2 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | - |
| 3 | 1 | 88 |
|
Roger Pack | -2 | |
| 4 | 5 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 1 |
| 5 | 3 | 94 |
|
Caden White Milton, FL | Milton, FL | -2 |
| 6 | 6 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dennis Ross Brewton, AL | Brewton, AL | 1 |
| 2 | 1 | 51 |
|
Calvin Cook Chumuckla, FL | Chumuckla, FL | -1 |
| 3 | 3 | 29 |
|
Sunny Gilmore Milton, FL | Milton, FL | - |
| 4 | 5 | 9 |
|
Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | 1 |
| 5 | 6 | 95 |
|
Michael Emmons Century, FL | Century, FL | 1 |
| 6 | 7 | 18 |
|
Dalton Rathel Panama City, FL | Panama City, FL | 1 |
| 7 | 4 | 20R |
|
Tom Rioux Pace, FL | Pace, FL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 361 |
|
Sean Goodwin Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| 3 | 3 | 17 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | - |
| 4 | 7 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | 3 |
| 5 | 4 | 262 |
|
Luke Johnson Brantley, AL | Brantley, AL | -1 |
| DNS | 5 | 13 |
|
Ricky Roberts Tampa, FL | Tampa, FL | - |
| DNS | 6 | 52 |
|
JD Fuqua | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Mike Lane | 18.138 | |
| 2 | 19 | 88 |
|
Roger Pack | 18.446 | |
| 3 | 7 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | 18.525 |
| 4 | 13 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | 18.609 |
| 5 | 5 | 94 |
|
Caden White Milton, FL | Milton, FL | 18.637 |
| 6 | 11 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 18.752 |
| Top 6 transfer | ||||||
| 7 | 14 | 51 |
|
Calvin Cook Chumuckla, FL | Chumuckla, FL | 18.768 |
| 8 | 16 | 361 |
|
Sean Goodwin Pensacola, FL | Pensacola, FL | 18.806 |
| 9 | 10 | 2 |
|
Dennis Ross Brewton, AL | Brewton, AL | 18.937 |
| 10 | 17 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 18.986 |
| 11 | 18 | 29 |
|
Sunny Gilmore Milton, FL | Milton, FL | 19.104 |
| 12 | 12 | 17 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 19.285 |
| 13 | 15 | 20R |
|
Tom Rioux Pace, FL | Pace, FL | 19.472 |
| 14 | 20 | 262 |
|
Luke Johnson Brantley, AL | Brantley, AL | 19.485 |
| 15 | 1 | 9 |
|
Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | 19.594 |
| 16 | 3 | 13 |
|
Ricky Roberts Tampa, FL | Tampa, FL | 19.762 |
| 17 | 6 | 95 |
|
Michael Emmons Century, FL | Century, FL | 19.785 |
| 18 | 8 | 52 |
|
JD Fuqua | 20.002 | |
| 19 | 4 | 18 |
|
Dalton Rathel Panama City, FL | Panama City, FL | 20.064 |
| 20 | 9 | 114 |
|
Luke Taylor Jay, FL | Jay, FL | 20.414 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 2 | 3 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 1 |
| 3 | 2 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -1 |
| 4 | 7 | 99W |
|
Hunter Ward Milton, FL | Milton, FL | 3 |
| 5 | 8 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 3 |
| 6 | 5 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | -1 |
| 7 | 13 | 86H |
|
Justin Hamilton Crestview, FL | Crestview, FL | 6 |
| 8 | 9 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 1 |
| 9 | 10 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | 1 |
| 10 | 14 | 52 |
|
Erik White Cantonment, FL | Cantonment, FL | 4 |
| 11 | 12 | 97FRC |
|
Larry Yates | 1 | |
| 12 | 4 | 13J |
|
Darren Joyner | -8 | |
| 13 | 11 | 0 |
|
Johnny Wright Jr | -2 | |
| DNS | 6 | 7 |
|
Jeffery Cooper Kiln, MS | Kiln, MS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 2 | 5 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 3 |
| 3 | 3 | 47 |
|
James Gilmore Milton, FL | Milton, FL | - |
| 4 | 2 | 13J |
|
Darren Joyner | -2 | |
| 5 | 4 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | -1 |
| 6 | 6 | 7 |
|
Jeffery Cooper Kiln, MS | Kiln, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 16.103 |
| 2 | 2 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.193 |
| 3 | 14 | 7 |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 16.584 |
| 4 | 5 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 16.637 |
| 5 | 9 | 13J |
|
Darren Joyner | 16.705 | |
| 6 | 10 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | 16.942 |
| 7 | 8 | 99W |
|
Hunter Ward Milton, FL | Milton, FL | 17.092 |
| 8 | 1 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 17.504 |
| 9 | 7 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 17.869 |
| 10 | 13 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | 18.004 |
| 11 | 6 | 0 |
|
Johnny Wright Jr | 18.144 | |
| 12 | 12 | 97FRC |
|
Larry Yates | 18.916 | |
| DQ | 4 | 86H |
|
Justin Hamilton Crestview, FL | Crestview, FL | 17.499 |
| DQ | 3 | 52 |
|
Erik White Cantonment, FL | Cantonment, FL | 18.391 |
| All transfer | ||||||
























