$0.00Cart (0)

6/18/2022 - Tri County Speedway
Flomaton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Cheatham
Ponce de Leon, FL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 2 | 4 | 4 | - |
| Qualifying 1 | 14.791 | 8 | -1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | - |
| 2 | 2 | 02 |
|
Steven Brantley | - | |
| 3 | 6 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 3 |
| 4 | 9 | 1M |
|
Kevin Maher McDavid, FL | McDavid, FL | 5 |
| 5 | 8 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 3 |
| 6 | 7 | 13J |
|
Darren Joyner | 1 | |
| 7 | 5 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | -2 |
| 8 | 4 | 99D |
|
Isaiah Day | -4 | |
| 9 | 3 | 3 |
|
Cody Smith Holt, FL | Holt, FL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 1 |
| 2 | 1 | 3 |
|
Cody Smith Holt, FL | Holt, FL | -1 |
| 3 | 3 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | - |
| 4 | 4 | 13J |
|
Darren Joyner | - | |
| 5 | 5 | 1M |
|
Kevin Maher McDavid, FL | McDavid, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Steven Brantley | 1 | |
| 2 | 3 | 99D |
|
Isaiah Day | 1 | |
| 3 | 1 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | -2 |
| 4 | 4 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| 5 | 5 | 94B |
|
Bailey Martin Flomaton, AL | Flomaton, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 14.170 |
| 2 | 10 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 14.199 |
| 3 | 9 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 14.255 |
| 4 | 2 | 02 |
|
Steven Brantley | 14.385 | |
| 5 | 4 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | 14.390 |
| 6 | 6 | 99D |
|
Isaiah Day | 14.424 | |
| 7 | 1 | 13J |
|
Darren Joyner | 14.632 | |
| 8 | 7 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 14.791 |
| 9 | 3 | 1M |
|
Kevin Maher McDavid, FL | McDavid, FL | 14.921 |
| 10 | 8 | 94B |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 14.925 |
| 11 | 11 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | 14.925 |
| All transfer | ||||||







