$0.00Cart (0)

5/28/2022 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Briar Cheatham
Ponce de Leon, FL
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 2 | 5 | -3 |
Competitor Overview

Jake Cheatham
Ponce de Leon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 6 | 1 |
| Qualifying 1 | 17.428 | 7 | 4 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Frank Wilson Harold, FL | Harold, FL | - |
| 2 | 9 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 7 |
| 3 | 4 | 95 |
|
Michael Emmons Century, FL | Century, FL | 1 |
| 4 | 3 | 9 |
|
Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | -1 |
| 5 | 5 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| 6 | 7 | 56 |
|
David Peleschak Gulf Shores, AL | Gulf Shores, AL | 1 |
| DNS | 8 | 44 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | - |
| DNS | 2 | 42 |
|
Kyle Kichler Elberta, AL | Elberta, AL | - |
| DNS | 6 | 22G |
|
Ricky Haugen Pace, FL | Pace, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Frank Wilson Harold, FL | Harold, FL | 5 |
| 2 | 5 | 42 |
|
Kyle Kichler Elberta, AL | Elberta, AL | 3 |
| 3 | 3 | 9 |
|
Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | - |
| 4 | 8 | 95 |
|
Michael Emmons Century, FL | Century, FL | 4 |
| 5 | 2 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -3 |
| 6 | 4 | 22G |
|
Ricky Haugen Pace, FL | Pace, FL | -2 |
| 7 | 1 | 56 |
|
David Peleschak Gulf Shores, AL | Gulf Shores, AL | -6 |
| 8 | 9 | 44 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 1 |
| 9 | 7 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | -2 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 1 |
| 2 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 1 |
| 3 | 5 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 2 |
| 4 | 9 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | 5 |
| 5 | 8 | 1 |
|
Kevin Maher McDavid, FL | McDavid, FL | 3 |
| 6 | 7 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 1 |
| 7 | 11 | 999 |
|
Todd Jones Pace, FL | Pace, FL | 4 |
| 8 | 1 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | -7 |
| 9 | 4 | 02 |
|
JC Wilson Harold, FL | Harold, FL | -5 |
| 10 | 13 | 5 |
|
Dale Peaden Pensacola, FL | Pensacola, FL | 3 |
| 11 | 12 | 20 |
|
Huck Gibson Milton, FL | Milton, FL | 1 |
| DNS | 14 | 02B |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | - |
| DNS | 6 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | - |
| DNS | 10 | 01 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 16.462 |
| 2 | 2 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 16.616 |
| 3 | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.753 |
| 4 | 10 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 16.778 |
| 5 | 14 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 16.944 |
| 6 | 9 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 17.080 |
| 7 | 11 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 17.428 |
| 8 | 4 | 1 |
|
Kevin Maher McDavid, FL | McDavid, FL | 17.470 |
| 9 | 13 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | 17.521 |
| 10 | 6 | 01 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.766 |
| 11 | 5 | 999 |
|
Todd Jones Pace, FL | Pace, FL | 17.904 |
| 12 | 12 | 20 |
|
Huck Gibson Milton, FL | Milton, FL | 18.705 |
| 13 | 1 | 5 |
|
Dale Peaden Pensacola, FL | Pensacola, FL | 19.049 |
| DNS | 7 | 02B |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 19.049 |
| All transfer | ||||||
















