$0.00Cart (0)

7/3/2022 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Briar Cheatham
Ponce de Leon, FL
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 14 | - |
| Heat 2 | 7 | 7 | - |
| Qualifying 1 | 21.878 | 14 | -9 |
Competitor Overview

Jake Cheatham
Ponce de Leon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | DNS | - |
| Qualifying 1 | 16.406 | DNS | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 2 |
| 2 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 4 | 7 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 3 |
| 5 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -3 |
| 6 | 6 | H14 |
|
Shawn Hill Amory, MS | Amory, MS | - |
| 7 | 5 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -2 |
| 8 | 10 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 2 |
| 9 | 9 | 18B |
|
Andrew Boleware Union, MS | Union, MS | - |
| 10 | 11 | 68 |
|
Eddie Rickman Columbus, MS | Columbus, MS | 1 |
| 11 | 8 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | -3 |
| 12 | 13 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | 1 |
| 13 | 12 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | -1 |
| 14 | 14 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| 15 DNF | 15 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 3 | 3 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 4 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 5 | 6 | 18B |
|
Andrew Boleware Union, MS | Union, MS | 1 |
| 6 | 5 | 68 |
|
Eddie Rickman Columbus, MS | Columbus, MS | -1 |
| 7 | 7 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | - |
| DNS | 8 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 2 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 3 | 3 | H14 |
|
Shawn Hill Amory, MS | Amory, MS | - |
| 4 | 4 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | - |
| 5 | 5 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | - |
| 6 | 6 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | - |
| 7 | 7 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 17.346 |
| 2 | 9 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 17.558 |
| 3 | 7 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 17.652 |
| 4 | 1 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 17.754 |
| 5 | 6 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.765 |
| 6 | 11 | H14 |
|
Shawn Hill Amory, MS | Amory, MS | 17.821 |
| 7 | 12 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 18.018 |
| 8 | 3 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 18.134 |
| 9 | 8 | 68 |
|
Eddie Rickman Columbus, MS | Columbus, MS | 18.137 |
| 10 | 2 | C24 |
|
Calvin Martin Carriere, MS | Carriere, MS | 18.435 |
| 11 | 15 | 18B |
|
Andrew Boleware Union, MS | Union, MS | 18.498 |
| 12 | 13 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | 18.789 |
| 13 | 14 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | 20.265 |
| 14 | 5 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 21.878 |
| DNS | 10 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 21.878 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 2 | 3 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 3 | 7 | 2B |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 4 |
| 4 | 4 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 5 | 5 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 6 | 11 | 0 |
|
Brandy Showah Indianola, MS | Indianola, MS | 5 |
| 7 | 12 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 5 |
| 8 | 13 | 21 |
|
Wayne Murphy | 5 | |
| 9 | 1 | 33 |
|
Cody Chism Amory, MS | Amory, MS | -8 |
| 10 | 10 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
| 11 | 14 | 3T |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 3 |
| 12 | 8 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | -4 |
| 13 | 9 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -4 |
| DNS | 15 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| DQ | 6 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 14.835 |
| 2 | 8 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 15.042 |
| 3 | 13 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.056 |
| 4 | 9 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.060 |
| 5 | 3 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.212 |
| 6 | 11 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.324 |
| 7 | 1 | 2B |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 15.497 |
| 8 | 7 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | 15.675 |
| 9 | 5 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 15.742 |
| 10 | 14 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 15.826 |
| 11 | 12 | 0 |
|
Brandy Showah Indianola, MS | Indianola, MS | 15.844 |
| 12 | 15 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 15.961 |
| 13 | 4 | 21 |
|
Wayne Murphy | 16.404 | |
| 14 | 10 | 3T |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 16.406 |
| DNS | 6 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 16.406 |
| All transfer | ||||||























