$0.00Cart (0)

5/8/2021 - Tri County Speedway
Flomaton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Cheatham
Ponce de Leon, FL
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 |
| Heat 2 | 1 | 1 | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Mike Webb Brewton, AL | Brewton, AL | - |
| 2 | 5 | 95 |
|
Michael Emmons Century, FL | Century, FL | 3 |
| 3 | 3 | 0 |
|
Daniel Higdon Flomaton, AL | Flomaton, AL | - |
| 4 | 7 | 7 |
|
Nick Driver McDavid, FL | McDavid, FL | 3 |
| 5 | 6 | 262 |
|
Luke Johnson Brantley, AL | Brantley, AL | 1 |
| 6 | 4 | 88 |
|
Jeff Spann Flomaton, AL | Flomaton, AL | -2 |
| 7 | 2 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -5 |
| 8 | 8 | 68 |
|
Toby Reeves Crestview, FL | Crestview, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Mike Webb Brewton, AL | Brewton, AL | 1 |
| 2 | 3 | 0 |
|
Daniel Higdon Flomaton, AL | Flomaton, AL | 1 |
| 3 | 1 | 95 |
|
Michael Emmons Century, FL | Century, FL | -2 |
| 4 | 4 | 7 |
|
Nick Driver McDavid, FL | McDavid, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| 2 | 4 | 88 |
|
Jeff Spann Flomaton, AL | Flomaton, AL | 2 |
| 3 | 2 | 262 |
|
Luke Johnson Brantley, AL | Brantley, AL | -1 |
| 4 | 3 | 68 |
|
Toby Reeves Crestview, FL | Crestview, FL | -1 |
| All transfer | ||||||






